Code | Device | Manufacturer | Base | Package | Leaded Equivalent/Data |
M (blue) | BAR65-03W | pin diode | |||
M (white) | BBY55-03W | 5.4-2.3pF varicap in | |||
M | BAR64-02W | SCD80 | pin diode | ||
M | BAR65-07 | dual pin diode | |||
M08 | PMBFJ308 | VHF n-ch JFET J308 | |||
M09 | PMBFJ309 | VHF n-ch JFET J309 | |||
M1 | BFR30 | BFW11 BF245 | |||
M1 | 2SC5066-O | - | SS Mini | Si npn | |
M10 | PMBFJ310 | VHF n-ch JFET J310 | |||
M1B | MMBT2222L | 2N2222 | |||
M1E | MMBTA43L | MPSA43 200V Vce npn | |||
M1F | MMBT5550L | 2N5550 npn 140V | |||
M1G | HN2A01FU-GR | - | Si pnp | ||
M1J | MMBT2369L | 2N2369A | |||
M1Y | HN2A01FU-Y | - | Si pnp | ||
M2 | BFR31 | BFW12 BF245 | |||
M2 | 2SC5066-Y | - | SS Mini | Si npn | |
M2B | MMBT2907L | 2N2907 pnp gp | |||
M2C | MMBTA70L | gp pnp MPSA70 | |||
M3 | BFT46 | n-ch fet gp low level amp | |||
M3 | MMBA812M3 | - | 2N5086 hfe 60-120 pnp | ||
M31 | BSD20 | - | n-ch depl sw mosfet 10V | ||
M32 | BSD22 | - | n-ch depl sw mosfet 20V | ||
M3A | MMBTH24L | npn VHF amp 400MHz fT 30V | |||
M3B | MMBT918L | 2N918 UHF amp | |||
M3J | MMBTH69L | pnp VHF amp 2GHz fT 15V | |||
M4 | BSR56 | - | 2N4856 n-ch fet | ||
M4 | MBD110DW | dual UHF schottky | |||
M4A | MMBV109 | Hyperabrupt varicap | |||
M4B | MMBV432 | dual cc varicap 45pF/2V | |||
M4C | MMBV3102 | Hyperabrupt varicap | |||
M4E | MMBV105G | Hyperabrupt varicap | |||
M4F | MMBD353 | dual MBD101 in series | |||
M4G | MMBV2101 | varicap 6.8pF MV2101 | |||
M5 | BSR57 | - | 2N5457 n-ch fet | ||
M5 | MMBA812M5 | - | 2N5086 hfe 135-270 pnp | ||
M5 | MMBD352W | 2x MBD101 in series | |||
M5 | 2SC5086-O | - | SS Mini | Si npn | |
M56 | BF1100 | dg mosfet 14V 30mA 0.2W | |||
M57 | BF1100R | dg mosfet 14V 30mA 0.2W | |||
M5C | MMBD7000 | 100V 2x series sw diodes | |||
M6 | BSR58 | 2N4858 n-ch fet | |||
M6 | MMBA812M6 | - | 2N5086 hfe 200-400 pnp | ||
M6 | BSS66 | - | npn 40V 0.1A sw fT 250MHz | ||
M6 | 2SC5086-Y | - | SS Mini | Si npn | |
M6A | MMBF4416 | 2N4416 n-ch rf jfet | |||
M6B | MMBF5484 | 2N5484 n-ch rf jfet | |||
M6C | MMBFU310 | U310 n-ch rf jfet | |||
M6E | MMBF5460 | 2N5460 n-ch rf jfet | |||
M6H | MMBD354 | dual MBD101 cc | |||
M7 | BSS67 | - | npn 40V 0.1A sw fT 300MHz | ||
M7 | MMBA812M7 | - | 2N5086 hfe 300-600 pnp | ||
M7 | 2SC5091-O | - | SS Mini | Si npn | |
M74 | BSS83 | - | n-ch enh sw mosfet | ||
M8 | BSS66R | - | npn 40V 0.1A sw fT 250MHz | ||
M8 | BSH103 | n-ch 50V 0.11A mosfet | |||
M8 | 2SC5091-Y | - | SS Mini | Si npn | |
M89 | BF989 | - | BF960 | ||
M8p | BSN20 | n-ch 50V 0.11A mosfet | |||
M9 | BSS67R | - | npn 40V 0.1A sw fT 300MHz | ||
M9 | 2SC5096-R | - | SS Mini | Si npn | |
M90 | BF990 | - | BF980 | ||
M91 | BF991 | - | BF981 | ||
M92 | BF992 | - | BF982 | ||
M94 | BF994 | - | BF964 | ||
M96 | BF996 | - | BF966 | ||
M97 | BFR101A | - | - | - | - |
M98 | BFR101B | - | - | - | - |
MA | M1MA151AT | 40V 100mA sw diode | |||
MA | MBT3904DW1 | dual 2N3904 | |||
MA | M1MA152AT | 80V 100mA sw diode | |||
MA | BFS17 | - | BFW92 | ||
MA | 2SC2876 | - | SOT103 | Si npn | |
MA | 2SC3011 | - | Si npn | ||
MA | 2SC3301 | - | Si npn | ||
MA | 2SC4392 | - | Si npn | ||
MA | 2SC5096-O | - | SS Mini | Si npn | |
MAO | 2SC5064-O | - | Si npn | ||
MAO | 2SC5065-O | - | Si npn | ||
MAY | 2SC5064-Y | - | Si npn | ||
MAY | 2SC5065-Y | - | Si npn | ||
MB | BF995 | - | n-ch vhf dg mosfet BF961 | ||
MB | MBT3904DW9 | - | - | dual 2N3904 | |
MB | 2SC3098 | - | Si npn | ||
MB | 2SC5108-O | - | SS Mini | Si npn | |
ZVN3306F | n-ch mosfet 60V 150mA | ||||
2SC3099 | - | Si npn | |||
2SC5108-Y | - | SS Mini | Si npn | ||
MCO | 2SC5084-O | - | Si npn | ||
MCO | 2SC5085-O | - | Si npn | ||
MCO | 2SC5088-O | - | Si npn | ||
MCs | BFS17P | BFW92 | |||
MCs | BFS17PW | BFW92 | |||
MCY | 2SC5084-Y | - | Si npn | ||
MCY | 2SC5085-Y | - | Si npn | ||
MCY | 2SC5088-Y | - | Si npn | ||
MD | 2SA1245 | - | Si pnp | ||
MD | 2SC5111-O | - | SS Mini | Si npn | |
MDO | 2SC5089-O | - | Si npn | ||
MDO | 2SC5090-O | - | Si npn | ||
MDO | 2SC5093-O | - | Si npn | ||
MDR | 2SC5089-R | - | Si npn | ||
MDR | 2SC5090-R | - | Si npn | ||
MDR | 2SC5093-R | - | Si npn | ||
ME | 2SC3268 | - | Si npn | ||
ME | 2SC3302 | - | SOT103 | Si npn | |
ME | 2SC3429 | - | Si npn | ||
ME | 2SC4393 | - | Si npn | ||
ME | 2SC5111-Y | - | SS Mini | Si npn | |
MEO | 2SC5094-O | - | Si npn | ||
MEO | 2SC5095-O | - | Si npn | ||
MEO | 2SC5098-O | - | Si npn | ||
MER | 2SC5094-R | - | Si npn | ||
MER | 2SC5095-R | - | Si npn | ||
MER | 2SC5098-R | - | Si npn | ||
MF | ZVN3310F | n-ch mosfet 100V 100mA | |||
MF | 2SC3445 | - | Si npn | ||
MFO | 2SC5106-O | - | Si npn | ||
MFO | 2SC5107-O | - | Si npn | ||
MFY | 2SC5106-Y | - | Si npn | ||
MFY | 2SC5107-Y | - | Si npn | ||
MG | BF994S | - | BF964 n-ch dg vhf mosfet | ||
MGO | 2SC5109-O | - | Si npn | ||
MGO | 2SC5110-O | - | Si npn | ||
MGY | 2SC5109-Y | - | Si npn | ||
MGY | 2SC5110-Y | - | Si npn | ||
MH | BF996S | - | BF966 n-ch dg vhf mosfet | ||
MH | M1MA141KT | 40V 100mA sw diode | |||
MH | M1MA151KT | 40V 100mA sw diode | |||
MH | 2SC3606 | - | Si npn | ||
MH | 2SC3607 | - | Si npn | ||
MH | 2SC3608 | - | SOT103 | Si npn | |
MH | 2SC3609 | - | Si npn | ||
MH | 2SC4394 | - | Si npn | ||
MH | 2SC4839 | - | SS Mini | Si npn | |
MI | M1MA142KT | 80V 100mA sw diode | |||
MI | M1MA152KT | 80V 100mA sw diode | |||
MI | 2SC3745 | - | Si npn | ||
MK | 2SC4315 | - | Si npn | ||
MK | 2SC4842 | - | Si npn | ||
ML | ZVP3306F | p-ch mosfet 60V 90mA | |||
MN | M1MA141WA | d diode ca 40V 100mA | |||
MN | M1MA151WA | d diode ca 40V 100mA | |||
MN | 2SC4317 | - | Si npn | ||
MN | 2SC4318 | - | Si npn | ||
MN | 2SC4319 | - | SOT103 | Si npn | |
MN | 2SC4320 | - | Si npn | ||
MN | 2SC4321 | - | Si npn | ||
MN | 2SC4340 | - | SS Mini | Si npn | |
MN | 2SC4343 | - | Si npn | ||
MO | M1MA142W | d diode ca 80V 100mA | |||
MO | M1MA152W | d diode ca 80V 100mA | |||
MO | 2SA1255 | - | Si pnp | ||
MO | 2SC2873-O | - | Si npn | ||
MO | 2SC4322 | - | Si npn | ||
MO | 2SC4323 | - | SOT103 | Si npn | |
MO | 2SC4324 | - | Si npn | ||
MO | 2SC4325 | - | Si npn | ||
MO | 2SC4341 | - | SS Mini | Si npn | |
MO | 2SC4344 | - | Si npn | ||
MOR | BF998R | n-ch vhf dg mosfet BF988 | |||
MOs | BF998 | n-ch vhf dg mosfet BF988 | |||
MP | 2SC4470 | - | Si npn | ||
MR | BF998W | n-ch vhf dg mosfet BF988 | |||
MR | ZVP3310F | p-ch mosfet 100V 75mA | |||
MS | CF739 | - | dg GaAsfet 2GHz | ||
MT | M1MA141WK | dual diode cc 40V 100mA | |||
MT | M1MA151WK | dual diode cc 40V 100mA | |||
MU | M1MA142WK | dual diode cc 80V 100mA | |||
MU | M1MA152WK | dual diode cc 80V 100mA | |||
MU | ZVN3320F | n-ch mosfet 200V 60mA | |||
MX | CF750 | - | biased dg GaAsfet, 3-6V | ||
MY | VN10LF | n-ch mosfet 60V 150mA | |||
MY | BF1012 | - | n-ch dg mosfet 1GHz 12V | ||
MY | 2SA1255-Y | - | Si pnp | ||
MY | 2SC2873-Y | - | Si pnp | ||
MZ | ZVN4106F | n-ch mosfet 60V 200mA | |||
MZ | BF1005 | - | n-ch dg mosfet 1GHz 5V |
Last update 19-11-04 by CliveTEC
Share
No comments:
Post a Comment